Pixel versus Pixel XL
Google Pixel and Pixel XL specs
Google Pixel | Google Pixel XL | |
---|---|---|
Display size, resolution | 5-inch; 1,920x1,080 pixels | 5.5-inch; 2,560x1,440 pixels |
Pixel density | 441 ppi | 534 ppi |
Dimensions (Inches) | 5.66x2.74x0.34 (at its thickest) | 6.09x2.98x0.34 (at its thickest) |
Dimensions (Millimeters) | 143.84x69.54x8.58 (at its thickest) | 154.72x75.74x8.58 (at its thickest) |
Weight (Ounces, Grams) | 5.04 oz; 143 g | 5.92 oz; 168g |
Mobile software | Android 7.1 Nougat | Android 7.1 Nougat |
Camera | 12.3-megapixel | 12.3-megapixel |
Front-facing camera | 8-megapixel | 8-megapixel |
Video capture | 4K | 4K |
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 |
Storage | 32GB, 128GB | 32GB, 128GB |
RAM | 4GB | 4GB |
Expandable storage | None | None |
Battery | 2,770mAh | 3,450mAh |
Fingerprint sensor | Back cover | Back cover |
Connector | USB-C | USB-C |
Special features | Google Assistant built-in; unlimited cloud storage; Daydream VR ready | Google Assistant built-in; unlimited cloud storage; Daydream VR ready |
Price off-contract (USD) | $649 (32GB); $749 (128GB) | $769 (32GB); $869 (128GB) |
Price (GBP) | £599 (32GB); £699 (128GB) | £719 (32GB); £819 (128GB) |
Price (AUD) | TBD | TBD |
لمعرفة المزيد من هنا
https://madeby.google.com/phone/
ليس هنالك تعليقات :
إرسال تعليق